As of: Tue, May 26, 2026
7,456.58 MSL
Elevation Change
-0.35 ft
Inflow
1,047 cfs
Outflow
2,070 cfs
Inflows for Yr (% of last year)
71.92%
Inflows for Yr (% of AllTime Avg)
62.54%
River Flows (% of Avg)
36.18%
Snowpack SWE (% of Avg)
13.57%
Blue Mesa is at 41.79% of capacity, down 62.82 ft from Full Pool (7519') and down 26.79 ft from a year ago
| Date | Elevation | Change | Content | Inflow | Outflow | High/Low |
|---|---|---|---|---|---|---|
| Tue May 26, 2026 | 7,456.58 | -0.35 | 346,654 | 1,047 | 2,070 | 64.0 / 44.1 |
| Mon May 25, 2026 | 7,456.93 | -0.35 | 348,713 | 1,038 | 2,066 | 70.0 / 39.3 |
| Sun May 24, 2026 | 7,457.28 | -0.42 | 350,780 | 822 | 2,064 | 69.3 / 36.9 |
| Sat May 23, 2026 | 7,457.70 | -0.43 | 353,269 | 786 | 2,063 | 65.5 / 32.3 |
| Fri May 22, 2026 | 7,458.13 | -0.17 | 355,830 | 803 | 1,303 | 62.7 / 32.9 |
| Thu May 21, 2026 | 7,458.30 | 0.30 | 356,848 | 1,469 | 551 | 63.0 / 31.8 |
| Wed May 20, 2026 | 7,458.00 | -0.13 | 355,054 | 283 | 660 | 60.3 / 37.6 |
| Tue May 19, 2026 | 7,458.13 | 0.15 | 355,830 | 1,068 | 603 | 58.6 / 32.6 |
| Mon May 18, 2026 | 7,457.98 | 0.23 | 354,935 | 1,305 | 602 | 49.1 / 38.0 |
| Sun May 17, 2026 | 7,457.75 | 0.18 | 353,566 | 1,153 | 601 | 62.5 / 39.6 |
| Sat May 16, 2026 | 7,457.57 | 0.24 | 352,497 | 1,331 | 602 | 72.6 / 39.9 |
| Fri May 15, 2026 | 7,457.33 | 0.19 | 351,075 | 1,181 | 601 | 70.5 / 38.5 |
| Thu May 14, 2026 | 7,457.14 | 0.17 | 349,952 | 1,120 | 602 | 70.8 / 44.7 |
| Wed May 13, 2026 | 7,456.97 | 0.10 | 348,949 | 910 | 601 | 74.6 / 41.0 |
This is a preview of the new design we're building. Lots more improvements are coming!
Questions or feedback? Please use the Contact page or reach out to us on X (@DataWater25743).
The old version is still available at index_old.php and will be retired once the new site is complete.
@timmer0858 · May 21
@BrandonFugal @pritchett26291 Brandon, that blue glow over the mesa looks to me to be some distance BEYOND the mesa.
Over bottle hollow reservoir?

Memorial Day weekend prep. #bluemesareservoir #myacht #bostonwhaler
Jeremiah Proffitt • May 22, 2026
Watch on YouTube →